|
Tuf Tools Ltd. Unit 7 Enterprise Way Whitewalls Industrial Estate, Colne,Lancashire, BB8 8LY |
Tel: 01282 869306 Fax: 01282 870268 |
Wire Cutters - Pneumatic
![]() |
|
| Model | Air Pressure | Copper | Steel | Plastic | Length | Diameter | Weight |
| TUF 303 | 4/5 Bar | 4.8 mm | 4.0 mm | 13.00 mm | 268 mm | 56 mm | 1.1 Kg |
| TCC 509 |
Steel wire up to 3.5 mm
![]() |
|
![]() | Blade A - 6 mm Blade x 75 Angle Blade B - 13 mm Blade x 75 Angle Blade C - 13 mm Blade x 60 Angle |
| Model | Steel | St. Steel | Al / Cu | Length | Dia. | Weight | Air Pressure |
| TUF 1336 | 3.5 mm | 3.5 mm | 3.5 mm | 268 mm | 52 mm | 0.9 Kg | 6 Bar |
| TUF 1337 | 3.5 mm | 3.5 mm | 3.5 mm | 305 mm | 60 mm | 1.3 Kg | 6 Bar |
| Blade Type | A B | A B | C |
| TCC 510 |
Steel wire up to 5 mm
![]() |
|
![]() | Blade A - 6 mm Blade x 75 Angle Blade B - 13 mm Blade x 60 Angle |
| Model | Steel | St. Steel | Al / Cu | Length | Dia. | Weight | Air Pressure |
| TUF 1338 | 5 mm | 5 mm | 6 mm | 267 mm | 60 mm | 1.3 Kg | 6 Bar |
| TUF 1339 | 5 mm | 5 mm | 6 mm | 327 mm | 68 mm | 1.3 Kg | 6 Bar |
| Blade Type | A | A | B |
| TCC 511 |




