|
Tuf Tools Ltd. Unit 7 Enterprise Way Whitewalls Industrial Estate, Colne,Lancashire, BB8 8LY |
Tel: 01282 869306 Fax: 01282 870268 |
Saw Blades for Large Reciprocating Saws
HSS Saw Blades
All Saw Blades Cut on the backward stroke
| Part Number | L x H x W | T.P.I. | Application |
| 701307 | 200 x 25 1.5 | 6 | Asbestos Cement Plastics Solid Aluminium |
| 702308 | 300 x 25 1.5 | 6 | |
| 701309 | 400 x 25 x 1.5 | 6 | |
| 701310 | 500 x 25 x 2 | 6 | |
| 701311 | 600 x 25 x 1.5 | 6 | |
| 701095 | 770 x 28 x 2 | 6 | |
| 701296 | 200 x 25 x 1.5 | Plastics Hardboard Solid Steel Aluminium Non Ferrous metal Stainless Steel | |
| 701297 | 400 x 25 x 1.5 | 8 | |
| 701298 | 600 x 28 x 12 | 8 | |
| 701312 | 200 x 28 x 2 | 12 | Plastics Hardboard Solid Steel Aluinium Non Ferrous metal Stainless Steel. |
| 701313 | 300 x 25 x 1.5 | 12 | |
| 701314 | 400 x 25 x 1.5 | 12 | |
| 701315 | 500 x 25 x 1.5 | 12 | |
| 701300 | 530 x 28 x 1.5 | 12 | |
| 701285 | 940 x 32 x 2 | 16 | |
| 701286 | 940 x 32 x 2 | ||
| 70777 | 770 x 28 x 2 | 12 | |
| 701323 | 940 x 32 x 2 | 14 | |
| 701316 | 150 x 25 x 1.5 | 14 | Plastics, Stainless Steel ,Steel up to 600 N/mm². Non Ferrous Metal |
| 701317 | 200 x 25 x 1.5 | 14 | |
| 701318 | 250 x 25 x 1.5 | 14 | |
| 701319 | 300 x 25 x 1.5 | 14 | |
| 701320 | 400 x 25 x 1.5 | 14 | |
| 701321 | 500 x 28 x 2 | 14 | |
| 701322 | 600 x 25 x 1.5 | 14 | |
| 70720 | 770 x 28 x 2 | 14 | |
| 70721 | 200 x 25 x 1.5 | 16 | Stainless Steel, Steel upto 600 N/mm² Non Ferrous Metal |
| 701365 | 300 x 25 x 1.5 | 16 | |
| 701366 | 400 x 25 x 1.5 | 16 |
TCC 531
HSS-SL Saw Blades
| Part Number | L x H x W | T.P.I. | Application |
| 70775 | 530 x 28 x 1.5 | 12 | High Strength Steel, Stainless Steel |
| 70731 | 770 x 28 x 2 | 12 | |
| 70726 | 150 x 25 x 1.5 | 16 | |
| 70727 | 200 x 25 x 1.5 | 16 | |
| 70728 | 250 x 25 x 1.5 | 16 | |
| 70729 | 300 x 25 x 1.5 | 16 | |
| 70732 | 350 x 25 x 1.5 | 16 | |
| 70730 | 400 x 25 x 1.5 | 16 | |
| 70740 | 500 x 28 x 12 | 16 | |
| 70742 | 770 x 28 x 2 | 12 |
Carbide Tipped Saw Blades
| Part Number | L x H x W | Application |
| 701367 | 300 | High Stength Steel, Stainless Steel |
| 701368 | 400 | |
| 701369 | 500 | |
| 701370 | 600 | |
| 701371 | 700 |
TCC 538