|
Tuf Tools Ltd. Unit 7 Enterprise Way Whitewalls Industrial Estate, Colne,Lancashire, BB8 8LY |
Tel: 01282 869306 Fax: 01282 870268 |
Nut/Bolt/Rivet Cutters
TUF 341* / TUF 536 |
TUF 524* / TUF 76 |
|
|
| Model | Max W.P. | Max. Cut. Force | 6mm | 9mm | 13mm | Valve | Weight |
| TUF 341 | 700 BAR | 90 Kn | 450HB 1500N/MM | 230HB 800N/MM | 110HB 400N/MM | No | 7.4 kg |
| *TUF 536 | 700 BAR | 90 Kn | 450HB 1500N/MM² | 230HB 800N/MM² | 110HB 400N/MM² | Yes | 9.2 kg |
| 9mm | 16mm | 21mm | |||||
| TUF 524 | 700 BAR | 140 Kn | 450HB 1500N/MM² | 250HB 850N/MM² | 200HB 700N/MM² | No | 6.7 kg |
| *TUF 765 | 700 BAR | 140 Kn | 450HB 1500N/MM² | 250HB 850N/MM² | 200HB 700N/MM² | Yes | 8.5 kg |
TCC 192-3 |
Hydraulic Nut Cutters
![]() |
|
| Model | Nut Range | Bolt Range | Length mm | Width mm | Height mm | Force t | Weight Kg |
| TUF 544 | 13 - 19 mm | M8 - M12 | 218 | 42 | 62 | 5 | 1.2 |
| TUF 545 | 19 - 24 mm | M12 - M16 | 243 | 59 | 73 | 11 | 2.3 |
| TUF 546 | 24 - 32 mm | M16 - M22 | 265 | 70 | 78 | 16 | 3.2 |
| TUF 547 | 32 - 41 mm | M22 - M27 | 304 | 84 | 88 | 22 | 5.1 |
| TUF 548 | 41 - 50 mm | M27 - M33 | 351 | 104 | 115 | 32 | 10.4 |
| TUF 549 | 50 - 60 mm | M33 - M39 | 403 | 124 | 139 | 50 | 17.5 |
TCC 232 |


