|
Tuf Tools Ltd. Unit 7 Enterprise Way Whitewalls Industrial Estate, Colne,Lancashire, BB8 8LY |
Tel: 01282 869306 Fax: 01282 870268 |
Manual Pumps
1000 Bar
![]() | |
| ![]() |
| Model | Oil Cap. | Working Pressure | A - Length | B - Width | C - Height | Weight |
| TUF 1030 | 400 cc | 1000 Bar | 425 mm | 190 mm | 170 mm | 6.5 Kg |
| TUF 1031 | 700 cc | 1000 Bar | 620 mm | 190 mm | 170 mm | 8 Kg |
| TUF 1032 | 1500 cc | 1000 Bar | 620 mm | 190 mm | 170 mm | 9.5 Kg |
| TUF 1033 | 2500 cc | 1000 Bar | 610 mm | 190 mm | 170 mm | 13 Kg |
| THPP 438 |
1000 Bar with gauges
![]() | |
| ![]() |
| Model | Gauge Size | Oil Cap. | Working Pressure | A - Length | B - Width | C - Height | Weight |
| TUF 1034 | 63 mm | 400 cc | 1000 Bar | 440 mm | 190 mm | 170 mm | 7.5 Kg |
| TUF 1035 | 63 mm | 700 cc | 1000 Bar | 620 m | 190 mm | 170 mm | 9 Kg |
| TUF 1036 | 100 mm | 1500 cc | 1000 Bar | 620 mm | 190 mm | 170 mm | 10.5 Kg |
| TUF 1037 | 100 mm | 2500 cc | 1000 Bar | 610 mm | 190 mm | 170 mm | 14 Kg |
| THPP 439 |
1600 Bar
![]() | |
| ![]() |
| Model | Oil Cap. | Working Pressure | A - Length | B - Width | C - Height | Weight |
| TUF 1038 | 700 cc | 1600 Bar | 620 mm | 190 mm | 170 mm | 8 Kg |
| TUF 1039 | 1500 cc | 1600 Bar | 620 mm | 190 mm | 170 mm | 9.5 Kg |
| TUF 1040 | 2500 cc | 1600 Bar | 610 mm | 190 mm | 170 mm | 13 Kg |
| THPP 440 |
1600 Bar with gauges
![]() | |
| ![]() |
| Model | Gauge Size | Oil Cap. | Working Pressure | A - Length | B - Width | C - Height | Weight |
| TUF 1169 | 63 mm | 700 cc | 1600 Bar | 620 mm | 190 mm | 170 mm | 7.5 Kg |
| TUF 1170 | 100 mm | 1500 cc | 1600 Bar | 620 mm | 190 mm | 170 mm | 10.5 Kg |
| TUF 1171 | 100 mm | 2500 cc | 1600 Bar | 610 mm | 190 mm | 170 mm | 14 Kg |
| THPP 441 |
2400 Bar
![]() | |
| ![]() |
| Model | Oil Cap. | Working Pressure | A - Length | B - Width | C - Height | Weight |
| TUF 1172 | 1500 cc | 2400 Bar | 620 mm | 190 mm | 170 mm | 9.5 Kg |
| TUF 1173 | 2000 cc | 2400 Bar | 620 mm | 190 mm | 170 mm | 9.5 Kg |
| TUF 1174 | 2500 cc | 2400 bar | 610 mm | 190 mm | 170 mm | 13 Kg |
| THPP 442 |
2400 Bar with gauges
![]() | |
| ![]() |
| Model | Gauge Size | Oil Cap. | Working Pressure | A - Length | B - Width | C - Height | Weight |
| TUF 1175 | 100 mm | 1500 cc | 2400 Bar | 620 mm | 210 mm | 190 mm | 9 Kg |
| TUF 1176 | 100 mm | 2000 cc | 2400 Bar | 620 mm | 210 mm | 190 mm | 10.5 Kg |
| TUF 1177 | 100 mm | 2500 cc | 2400 Bar | 610 mm | 230 mm | 190 mm | 14 Kg |
| THPP 443 |











