|
Tuf Tools Ltd. Unit 7 Enterprise Way Whitewalls Industrial Estate, Colne,Lancashire, BB8 8LY |
Tel: 01282 869306 Fax: 01282 870268 |
Pipe/Rod/Rope Cutters
![]() | ![]() |
TYPE C
| TYPE A TYPE B
|
| Model | Max W.P. | Nominal Capacity | Length | Width | Height | Weight | Type |
| TUF 513 | 700 BAR | 38 mm | 110 mm | 102 mm | 322 mm | 11 Kg | B |
| TUF 514 | 700 BAR | 54 mm | 135 mm | 122 mm | 416 mm | 20 Kg | B |
| TUF 503 | 700 BAR | 75 mm | 174 mm | 138 mm | 452 mm | 32 Kg | B |
| TUF 498 | 700 BAR | 38 mm | 130 mm | 100 mm | 327 mm | 15 Kg | A |
| TUF 601 | 700 BAR | 54 mm | 177 mm | 125 mm | 460 mm | 37 Kg | A |
| TUF 534 | 700 BAR | 75 mm | 650 mm | 150 mm | 410 mm | 40 Kg | C |
| TCC 168 |
Hydraulic Cutters
![]() |
|
| Model | Working Pressure | Retract Pressure | Weight | A | B | C | D | E | F | G |
| TUF 649 | 690 bar | 190 bar | 35 Kg | 435 mm | 185 mm | 294 m | 87 mm | 185 mm | 187 m | 362 mm |
| TUF 637 | 630 bar | 190 bar | 28.5 Kg | 475 mm | 185 mm | 275 mm | 115 mm | 135 mm | 117 mm | 415 mm |
| TCC 259-1 |
Hydraulic Cutters
![]() |
|
| Model | Cutting cap. (Chain) | Rebar | Ouput | Length | Width | Height | Weight |
| TUF 1349 | 15 mm | 15 mm | 15 tons | 235 mm | 95 mm | 100 mm | 10 Kg |
| TUF 1350 | 20 mm | 20 mm | 25 tons | 235 mm | 110 mm | 120 mm | 16 Kg |
| TUF 1351 | 26 mm | 26 mm | 70 tons | 440 mm | 180 mm | 180 mm | 23 Kg |
| TUF 1352 | 34 mm | 34 mm | 100 tons | 460 mm | 410 mm | 250 mm | 40 Kg |
| TUF 1353 | 50 mm | 50 mm | 140 tons | 635 mm | 565 mm | 345 mm | 72 Kg |
| TCC 234-2 |
Hydraulic Cutters
![]() |
|
| Model | Steel section | Power cable | Output | Length | Width | Height | Weight |
| TUF 555 | 100 x 50 mm | 100 mm | 60 tons | 715 mm | 260 mm | 150 mm | 50 Kg |
| TUF 556 | 150 x 125 mm | 150 mm | 120 tons | 864 mm | 335 mm | 190 mm | 110 Kg |
| TUF 557 | 200 x 150 mm | 200 mm | 180 tons | 1020 mm | 420 mm | 220 mm | 205 Kg |
| TCC 235 |
Hydraulic Cutter
![]() | TUF 955 Portable Cutting Station
|
| ![]() |
| Model | Output | Weight | Length | Width | Height | Wire Rope | Power Cable | Solid Bar |
| TUF 430 | 36 tons | 30 Kg | 400 mm | 155 mm | 270 mm | 38 mm | 38 mm | 25 mm |
| TUF 431 | 63 tons | 60 Kg | 450 mm | 200 mm | 390 mm | 63 mm | 63 mm | 50 mm |
| TUF 340 | 63 tons | 70 Kg | 515 mm | 200 mm | 390 mm | 90 mm | 90 mm | 50 mm |
| TUF 432 | 120 tons | 95 Kg | 570 mm | 280 mm | 445 mm | 114 mm | 114 mm | 75 mm |
| TCC 169-2 |
Pipe / Rod Cutter
![]() | ![]() |
Variety of blade types available Powered by hand or motor pump | |
| Model | Max. Opening | Length | Width | Height | Weight |
| TUF 551 | 40 x 40 mm | 450 mm | 55 mm | 140 mm | 5.5 Kg |
| TUF 1333 | 40 x 40 mm | 975 mm | 55 mm | 250 mm | 10.5 Kg |
| TCC 189-2 |








