|
Tuf Tools Ltd. Unit 7 Enterprise Way Whitewalls Industrial Estate, Colne,Lancashire, BB8 8LY |
Tel: 01282 869306 Fax: 01282 870268 |
| TUF 1104 | TUF 590 |
![]() | ![]() |
| Quick Change Guard | |
Ideal for cutting: Stainless Steel, Hastelloy, Super Alloys, Chrome, Inconel, |
|
| Model | Power | Motor | Cutting Speed | Round cap. | Rect. cap | Weight |
| TUF 1104 | 110 Volt | 700 W | 35 - 88 m/min | 120 mm | 114x120mm | 7.5 Kg |
| TUF 590 | 6 Bar Air | 500W | 65 m/min | 120 mm | 114x120mm | 6.5 Kg |
TCC 267-8 |
Fully Guarded Stainless Steel Band Saws
![]() |
|
Heavy Duty blades: Have high heat and wear resistance. Giving a longer life, | Ideal for cutting: Stainless steel, Hastelloy, Super Alloys, Chrome, Inconel and Tool steels. |
| Motor | Motor Power | Cutting Speed | Capacity | Weight | Overall Length |
| TUF 591 | 0.7KW | 18-42 m/min | 120 x 120mm | 9.5 Kg | 550 mm |
| TUF 596 | 0.7KW | 18-42 m/min | 180 x 180mm | 9.9 Kg | 740 mm |
| TUF 599 | 0.7KW | 18-42 m/min | 180 x 180mm | 13 Kg | 740 mm |
| TUF 606 | 0.7KW | 18-42 m/min | 180 x 230mm | 14 Kg | 895 mm |
| TUF 1393 | 0.7KW | 18-42 m/min | 180 x 255mm | 14.5 Kg | 920 mm |
* Varying tooth size and gullet depth reduces harmonic vibration for quieter and more efficient cutting.
TCC 250-11
Extra Heavy Duty Band Saws for Decommissioning Work
|
|
| Optional Accessories
|
| Model | Motor Power | Cutting Speed | Capacity | Weight | Overall Length |
| TUF 591EHD | 0.7KW | 18-42 m/min | 120 x 120mm | 10.5 Kg | 550 mm |
| TUF 596EHD | 0.7KW | 18-42 m/min | 180 x 120mm | 10.9 Kg | 740 mm |
| TUF 599EHD | 0.7KW | 18-42 m/min | 180 x 180mm | 14 Kg | 740 mm |
| TUF 606EHD | 0.7KW | 18-42 m/min | 180 x 230mm | 15 Kg | 890 mm |
| TUF 1393EHD | 0.7KW | 18-42 m/min | 180 x 255mm | 15.5 Kg | 925 mm |
TCC 485-3





