|
Tuf Tools Ltd. Unit 7 Enterprise Way Whitewalls Industrial Estate, Colne,Lancashire, BB8 8LY |
Tel: 01282 869306 Fax: 01282 870268 |
Saws
| Evo 180 | Evo 230 Xtreme |
![]() | ![]() |
| Evo 180 Extreme | Raptor Cut Off Saw |
![]() | ![]() |
| Model | Speed | Motor | Voltage | Max Selection | S/Steel |
| Evo 180 | 3500 RPM | 1200 W | 110 V | ![]() | 4 mm |
| 50 mm Max 6 mm | |||||
Evo 180 Xtreme | 3500 RPM | 1500 W | 110 V | ![]() | 5 mm |
| 63 mm Max 8 mm | |||||
| Evo 230 Xtreme | 2700 RPM | 1750 W | 110 v | ![]() | 6 mm |
| 85 mm Max 13 mm | |||||
| Raptor | 1450 RPM | 2200 W | 110 V | ![]() | 6 mm |
| 120 mm Max 6 mm |
| TCC 279-5 |
Circular Saws
25 mm Capacity |
10 mm Capacity
|
|
Portable Extraction System |
| Model | Speed | Voltage | Rated Power | Max Cutting Depth | Suitable for Extraction | Typical Weighted Vibration | Weight |
| TUF 1146 | 1000/2900 r.p.m. | 110 V | 620 W | 10 mm | Yes | < 2.5 m/s | 2.3 Kg |
| TUF 1206 | 1000/2900 r.p.m. | 110 V | 620 W | 10 mm | No | < 2.5 m/s | 2.3 Kg |
| TUF 516 | 1000/2900 r.p.m. | 110 V | 620 W | 25 mm | Yes | < 2.5 m/s | 2.3 Kg |
| TUF 1166 | 1000/2900 r.p.m. | 110 V | 620 W | 25 mm | No | < 2.5 m/s | 2.3 Kg |
| TCC 159-4 |







